| Physical Specification | ||
|---|---|---|
| Model | GRIFFIN G3 | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 478mm x 215mm x 440mm | |
| Weight | 6500 Gram | |
| Exterior Paint | Black | |
| Interior Color | Black | |
| Material | 0.7mm SPCC | |
| Side Cover Material | Smoked tempered glass | |
| PSU Cover | Yes | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | Mini-ITX - 6.7" x 6.7" , Micro-ATX - 9.6" x 9.6" , ATX - 12" x 9.6" , SSI CEB - 12" x 10.5" , E-ATX - 12" x 13" | |
| Maximum GPU Length | 340mm | |
| SLI / CrossFireX Support | 2Way / 3Way | |
| Maximum CPU Cooler Height | 160mm | |
| Water Cooling Support | 120mm , 240mm , 360mm , 140mm , 280mm | |
| PSU Position | Botton position | |
| Maximum PSU Length | 220mm | |
| Cable Management | Yes | |
| Combo Drive Support | 3 Qty | |
| HDD Drive Support | 2 Qty | |
| SSD Drive Support | 2 Qty | |
| Front Panel Ports | 2x USB 3.0 , 2x USB 2.0 , HD Audio | |
| Lighting | With ARGB LED Fans | |
| Cooling | ||
| Dust Filter | Two Magnetic filters in the Top and Front of the case, One filter in the power Inlet | |
| Fan Controller | Digital for 9 Fan Speed Control | |
| Total Fan Count | 6 Qty | |
| Pre-Installed Fans | 4 Qty | |
| Back Fan Mount | 1x 120mm (installed) | |
| Front Fan Mount | 3x 120mm / 1x 140mm (installed) | |
| Top Fan Mount | 2x 120mm / 2x 140mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | Rifle Bearing | |
| Max Fan RPM | 1200RPM ± 10% | |
| Max Fan Air Flow | 56CFM | |
| Fan Voltage Range | (5V-13.0V-DC (FAN) / 5V (ARGB | |
| Max Fan Rated Current | 0.17A (FAN) + 0.48A (ARGB) | |
| Fan Lighting | Yes (6x 5050 RGB LED) | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Months | |
| Other Features | It has a 3-channel ARGB lighting controller equipped with a special LED switch to change the lighting effects and the ability to synchronize with the motherboard (MB Sync). | |
