| Physical Specification | ||
|---|---|---|
| Model | Z5 SURENA | |
| Case Form Factor | Mid-Tower | |
| Dimensions | 510mm x 220mm x 440mm | |
| Weight | 6800 Gram | |
| Exterior Paint | Black | |
| Interior Color | Black | |
| Material | 0.7mm SPCC | |
| Side Cover Material | Tinted Tempered Glass | |
| PSU Cover | Yes | |
| PSU Support | ATX PS2 PSU | |
| Technical Specifications | ||
| Expansion Slots | 8 Qty | |
| Motherboard Support | Mini-ITX - 6.7" x 6.7" , Micro-ATX - 9.6" x 9.6" , ATX - 12" x 9.6" , SSI CEB - 12" x 10.5" , E-ATX - 12" x 13" | |
| Maximum GPU Length | 360mm | |
| SLI / CrossFireX Support | 2Way / 3Way | |
| Maximum CPU Cooler Height | 164mm | |
| Water Cooling Support | 120mm , 240mm , 360mm , 140mm , 280mm | |
| PSU Position | Botton position | |
| Maximum PSU Length | 235mm | |
| Cable Management | Yes | |
| Combo Drive Support | 3 Qty | |
| HDD Drive Support | 3 Qty | |
| SSD Drive Support | 3 Qty | |
| Front Panel Ports | 1x USB 3.0 , 2x USB 2.0 , HD Audio | |
| Lighting | With ARGB LED Fans | |
| Cooling | ||
| Dust Filter | Two Magnetic filters in the Top and Front of the case, One filter in the power Inlet | |
| Fan Controller | Digital for 9 Fan Speed Control | |
| Total Fan Count | 8 Qty | |
| Pre-Installed Fans | 4 Qty | |
| Back Fan Mount | (Pre-Installed) 1x 120mm | |
| Front Fan Mount | (Pre-Installed) 3x 120mm | |
| Top Fan Mount | 2x 120mm/140mm | |
| Bottom Fan Mount | 2x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | |
| Fan Bearing | Hydraulic Bearing | |
| Max Fan RPM | 1300RPM ±10% | |
| Max Fan Air Flow | 57CFM | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 0.5A | |
| Fan Lighting | Yes (18x ARGB Ring LED) | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
| Other Features | With 9-channel ARGB fan / lighting hub equipped with remote control (IR) and synchronization with motherboard (MB Sync) | |
