| Physical Specification | ||
|---|---|---|
| Cooling Family | Air Cooler | |
| Model | NOTUS 95-PWM | |
| Series | NOTUS | |
| Heat-Sink Type | Heat-Pipe CPU Cooler | |
| Heat-Sink Dimensions | 97mm x 37mm x 133mm | |
| Overall Dimensions | 103mm x 61mm x 130mm | |
| Heath-Sink Weight | 200 Gram | |
| Overall Weight | 288 Gram | |
| Number, Type and Diameter of the Heath-Pipes | 2x 6mm U-Shaped | |
| Number of Blades and Heat-sink Alloy | 45x Pure Aluminum Fins | |
| Heat-sink Surface Technology | (Heat-Pipe Direct Touch (HDT | |
| Fan Specifications | ||
| Fan Dimensions | 92mm x 25mm x 92mm | |
| Fan Speed | 700-2000RPM ±5% | |
| Max Fan Air Flow | 65CFM | |
| Fan Noise | 20-32dBA ±5% | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Detachable Fan Blades | Yes | |
| Fan RPM Control | PWM | |
| Fan Connector Type | 4Pin PWM | |
| Fan Voltage Range | 6V-13.2V | |
| Thermal Paste Specifications | ||
| Thermal Grease Type & Weight | Pre-Install Thermal Paste | |
| Socket Support | ||
| Intel Sockets | LGA775 , LGA1150 , LGA1151 , LGA1155 , LGA1156 , LGA1200 | |
| AMD Sockets | AM4 , AM3/+ , AM2/+ , FM1 , FM2/+ | |
| TDP Support | 95W | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
