| Physical Specification | ||
|---|---|---|
| Cooling Family | Air Cooler | |
| Model | NOTUS 400-PWM | |
| Series | NOTUS | |
| Heat-Sink Type | Heat-Pipe CPU Cooler | |
| Heat-Sink Dimensions | 131mm x 62mm x 156.5mm | |
| Overall Dimensions | 131mm x 85.5mm x 156.5mm | |
| Heath-Sink Weight | 495 Gran | |
| Overall Weight | 615 Gram | |
| Number, Type and Diameter of the Heath-Pipes | 4x 6mm U-Shaped | |
| Number of Blades and Heat-sink Alloy | 46x Pure Aluminum Fins | |
| Heat-sink Surface Technology | (Heat-Pipe Direct Touch (HDT | |
| Fan Specifications | ||
| Fan Dimensions | 120mm x 25mm x 120mm | |
| Fan Lighting | 15x White LED | |
| Fan Speed | 1000-1700RPM ±5% | |
| Max Fan Air Flow | 71.5CFM | |
| Fan Noise | 17-23dBA ±5% | |
| Fan Bearing | (Fluid Shield Bearing (FSB | |
| Detachable Fan Blades | Yes | |
| Fan RPM Control | PWM | |
| Fan Connector Type | 4Pin PWM | |
| Fan Voltage Range | 6V-13.2V | |
| Thermal Paste Specifications | ||
| Thermal Grease Type & Weight | (GT-4 PREMIUM / 0.5ml (1.5g | |
| Socket Support | ||
| Intel Sockets | LGA775 , LGA1150 , LGA1151 , LGA1155 , LGA1366 , LGA2011 , LGA2066 , LGA1200 | |
| AMD Sockets | AM4 , AM3/+ , AM2/+ , FM1 , FM2/+ | |
| TDP Support | 160W | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 Mounths | |
