| Physical Specification | ||
|---|---|---|
| Model | G-600 | |
| Case Form Factor | Rackmount - 4U | |
| Rackmount Unit | 4U | |
| Dimensions | 176mm x 430mm x 650mm | |
| Full Dimension with Handle | 176mm x 480mm x 700mm | |
| Minimum Mounting Depth | 80cm | |
| Weight | 13800 grams | |
| Exterior Paint | Black | |
| Interior Color | silver | |
| Material | 1.0mm Full SECC Chassis | |
| PSU Support | ATX PS2 PSU , Mini Redundant | |
| Technical Specifications | ||
| Expansion Slots | 7 Qty | |
| Motherboard Support | Mini-ITX - 6.7" x 6.7" , Micro-ATX - 9.6" x 9.6" , ATX - 12" x 9.6" , SSI CEB - 12" x 10.5" , E-ATX - 12" x 13" , SSI EEB - 12" x 13" | |
| Maximum GPU Length | 340mm | |
| SLI / CrossFireX Support | 2Way | |
| Maximum CPU Cooler Height | 150mm | |
| Maximum PSU Length | Unlimited | |
| ODD Support | 3 Qty | |
| HDD Drive Support | 8 Qty | |
| Front Panel Ports | 2x USB 2.0 | |
| Cooling | ||
| Dust Filter | Equipped with a washable filter in the air inlet | |
| Total Fan Count | 7 Qty | |
| Pre-Installed Fans | 7 Qty | |
| Back Fan Mount | (installed) 2x 80mm | |
| Front Fan Mount | (installed) 2x 120mm | |
| Middle Fan Installation | (installed) 2x 120mm | |
| Installed Fans Specifications | ||
| Fan Dimensions | 120mm x 120mm x 25mm | 80mm x 80mm x 25mm | |
| Fan Bearing | Ball Bearing | |
| Max Fan RPM | 120mm: 1200RPM ±10% | 80mm: 2500RPM ±10% | |
| Fan Voltage Range | 5V - 13.0V - DC | |
| Max Fan Rated Current | 120mm: 0.12A | 80mm: 0.22A | |
| Warranty and After-sales Service | ||
| Warranty Period | 24 months | |
