| General specifications | ||
|---|---|---|
| Series | OCDG | |
| Model | GP1200B-OCDG | |
| Continuous Power | 1200W | |
| Form Factor | ATX PS2 | |
| Dimensions | 86mm x 150mm x 180mm | |
| Weight | 3600 Gram | |
| Case Color | Black - Silver | |
| Material | SECC | |
| Cable Management Type | Fully Modular | |
| Cables Type | Full Flat Cable | |
| Regulatory | FCC, CE, CB, UL, cUL, cTUVus, TUV, CCC, Wee | |
| Technical Specifications | ||
| SSI EPS 12V Standard | v2.92 | |
| ATX 12V Standard Version | v2.4 | |
| 80Plus | 80PLUS PLATINUM | |
| AC Input | 100-240Vac RMS | |
| Input Current | 15A | |
| Working Humidity Range | 90% - 20% | |
| Continuous Output Rated Temperature | 0C - 50C | |
| Frequency | 47Hz - 63Hz | |
| 230V Effceincy Range | 94% - 92% | |
| Average 230 V Efficiency | 93% | |
| Standby Power Consumption | (ErP Ready (< 0.5W at Standby Mode | |
| PFC Type | Active PFC | |
| Power Factor | From 0.95 | |
| Hold-Up-Time | 16ms @ 100% Load | |
| Primary Side Topology | (Half-Bridge & LLC Resonant Converter (Digitally Controlled | |
| Secondary Side Topology | Synchronous Rectification & DC-DC converters | |
| Primary Capacitor Type | All-Japanese 105°C Electrolyte | |
| Secondary Capacitors Type | All-Japanese 105°C Electrolyte And Solid | |
| Protections | OCP, OVP, UVP, OPP, SCP, OTP, SIP, NLO | |
| PowerGood Signal | 100ms - 500ms | |
| MTBF | 120.000hrs @ 25°C, 230Vac, 50Hz | |
| Fan Type & Size | (135mm Golf Fan - FDB Technology (Fluid Dynamic Bearing | |
| Fanless Function | Yes (Up to 25% output load) | |
| Heat-Guard | Yes (Up to 1 minute after system shutdown) | |
| Number of output power connectors | ||
| MB 20+4 Pin | 1 Qty | |
| CPU 12V 4+4 Pin | 2 Qty | |
| PCI-e 6+2 Pin | 10 Qty | |
| SATA | 12 Qty | |
| 4Pin Molex | 8 Qty | |
| FDD Connector | 1 Qty | |
| Current and power of output rails | ||
| 12V Max Load+ | 1200W | |
| Max 3.3V+ & +5V Combined Power | 130W | |
| Maximum +12V Output Current | 100A | |
| Maximum +5V Output Current | 25A | |
| Maximum +3.3V Output Current | 25A | |
| Maximum +5V/SB Output Current | 3A | |
| Maximum -12V Output Current | 0.3A | |
| Warranty / After-sales service | ||
| Warranty Period | 5 Years | |
